![]() |
Innovative Engineering & Controls
Sector 7, Gurgaon, Haryana GST No. 06AABFI9065J1Z5 |
Approx. Rs 3,200 / Unit Get Latest Price
Minimum Order Quantity | 100 Unit |
Product Type | Wireless |
Material | ABS |
Brand | KARSAN |
Usage/Application | All Building |
Size | 120 MM DIA |
Alarm Sensor Type | Smoke |
Power Source | 9V DC |
Automation Grade | Automatic |
Approx. Rs 42,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Product Type | FDA |
Usage/Application | Office |
Brand | KARSAN |
Zones | 1000 |
Model Name/Number | IEC |
Voltage | 12 V DC |
Number Of Phases | SINGLE |
Power | 12 V DC |
Display Type | DIGITAL |
Alarm Output | CUSTOMISED |
Operating Temperature | 0 T0 45 |
Number Of Zones | 1000 |
Shape | RECTANGULAR |
Warranty | 12 MONTHS |
Loop Capacity | 1 TO 10 |
Sounder Output | AS REQUIRED |
Color | Black |
Material | MS BODY |
Operating Voltage | 12 |
Approx. Rs 26,000 / Set Get Latest Price
System Components | Fire Alarm Control Panel |
Brand | KARSAN |
Type | 99 zone |
Usage/Application | Wireless system |
Body Material | M S Body |
Model Number | KP-99 |
Alarm Volume | 105 DB |
Power Source | Electric, Battery |
Approx. Rs 15,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
System Components | Smoke Detectors |
Brand | Karsan |
Usage/Application | Commercial |
Type | Wireles |
Size | vary from model to model |
Body Material | M S Body |
Color | White |
Model Name/Number | iec, IEC B1000 |
Alarm Volume | 105 db or more |
Power Source | Electric, Battery |
Approx. Rs 2,600 / Number Get Latest Price
Minimum Order Quantity | 50 Number |
Material | ABS |
System Components | Smoke Detectors |
Brand | KARSAN |
Usage/Application | Industrial |
Type | Smoke Sensor |
Size | As required |
Body Material | Plastic |
Color | White |
Model Name/Number | IEC RANGE, IEC 1200 |
Alarm Volume | AS REQUIRED . CUSTOMISED |
Power Source | Electric, Battery |
Approx. Rs 3,600 / each Get Latest Price
Minimum Order Quantity | 40 each |
Usage/Application | Commercial |
Brand | AGNI SAFETY PROTECTION |
Zones | 1 |
Model Name/Number | KTF |
Voltage | 220 V AC |
Material | ENGINEERING PLASTIC |
Color | RED |
Approx. Rs 200 / EACH Get Latest Price
Product Type | SMOKE |
Brand | KARSAN WIRELESS |
Usage/Application | Residential Buildings |
Alarm Sensor Type | Photoelectric |
Power Source | WIRELESS SMOKE DETECTOR |
Color | Red |
Automation Grade | Semi-Automatic |
Material | ABS |
Voltage | 12 V |
Approx. Rs 40,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
System Components | Fire Alarm Control Panel |
Usage/Application | ALL TYPES BUILDING |
Type | Fully Automatic |
Body Material | M S Body |
Model Name/Number | ADDRESSABLE |
Alarm Volume | 105 DB |
Approx. Rs 55,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
System Components | Fire Alarm Control Panel |
Material | Mild Steel |
Usage/Application | Commercial |
Type | Fully Automatic |
Size | AS REQ. |
Body Material | M S Body |
Color | Red |
Model Name/Number | ANALOG |
Alarm Volume | AS REQ |
Automation Grade | Automatic |
Voltage | 24 |
AC Input Power | 220 V AC |
Power | 24 |
Approx. Rs 500 / EACH Get Latest Price
Minimum Order Quantity | 20 EACH |
Usage/Application | Offices |
Material | Plastic |
Size | AS REQ |
Color | RED |
Voltage | 12 / 24 |
Mounting Type | AS REQ |
Weight | 90 GM |
Indicator | HOOTER WITH FLASH LIGHT |
Alarm Type | 120 DB |
Approx. Rs 3,000 / Unit Get Latest Price
Usage/Application | INDUSTRIAL / OFFICE / HOSPITAL |
Memory Size | 120 SECONDS |
Model Name/Number | RECORD |
Color | RED |
Power | 12 V |
Approx. Rs 600 / each Get Latest Price
Product Type | stand alone smoke detector |
Brand | karsan |
Usage/Application | Residential Buildings |
Alarm Sensor Type | Optical |
Approx. Rs 45,000 / Set Get Latest Price
Minimum Order Quantity | 50 Set |
System Components | Smoke Detectors |
Usage/Application | ALL BUILDINGS |
Type | Fully Automatic |
Approx. Rs 2,500 / Piece Get Latest Price
Shape | ROUND SHAPE |
Power | WIRELESS |
Usage/Application | FOR DISINFECTION . KILLING BACTERIAL& VIRUS |
Approx. Rs 1,400 / Number Get Latest Price
Approx. Rs 2,000 / Number Get Latest Price
Approx. Rs 32,000 / Number Get Latest Price